No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Jan 2025 | Sabtu | TWH - 059 | 3944 |
2 | 03 Jan 2025 | Jumat | TWH - 058 | 9241 |
3 | 03 Jan 2025 | Jumat | TWH - 057 | 2467 |
4 | 03 Jan 2025 | Jumat | TWH - 056 | 6149 |
5 | 03 Jan 2025 | Jumat | TWH - 055 | 5003 |
6 | 03 Jan 2025 | Jumat | TWH - 054 | 3642 |
7 | 03 Jan 2025 | Jumat | TWH - 053 | 8506 |
8 | 02 Jan 2025 | Kamis | TWH - 052 | 0588 |
9 | 02 Jan 2025 | Kamis | TWH - 051 | 2403 |
10 | 02 Jan 2025 | Kamis | TWH - 050 | 8393 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
28709 Member
Ketik Di Google:
ONEHOKI